Weather Charts Market News Markets Page
 

Local Cash Bids
Baltz Feed Co Delivery Cash    
 Soybeans Chart New Crop 2025  
At Bin FOB Randolph Delivery Cash    
 Soybeans Chart Jan-Mar 2026  
Neelyville Delivery Cash    
 Soybeans Chart New Crop 2025  
At Bin FOB Butler Delivery Cash    
 Soybeans Chart Jan-Mar 2026  
Price as of 08/18/25 11:51AM CDT.
Click to view more Cash Bids


Intraday Commodities
@CU5

My Market Watch
Click Here to Customize
Commodities
@C5U 383'2 -0'4
@S5U 1023'2 1'0
@W5U 503'0 -3'4
@O5U 339'2 4'6
Stocks
MSFT 517.5600 - 2.6100
WMT 100.4900 0.4900
XOM 106.8200 0.3300
TWX




Quote Ticker
  • CORN (Sep 25) 383'2 -0'4 8/18/25   11:40 AM CST
  • CORN (Dec 25) 406'4 1'2 8/18/25   11:40 AM CST
  • CORN (Mar 26) 424'4 2'0 8/18/25   11:40 AM CST
  • SOYBEANS (Sep 25) 1023'2 1'0 8/18/25   11:40 AM CST
  • SOYBEANS (Nov 25) 1044'2 1'6 8/18/25   11:40 AM CST
  • SOYBEANS (Jan 26) 1063'0 1'4 8/18/25   11:40 AM CST
  • SOYBEANS (Mar 26) 1078'2 1'6 8/18/25   11:40 AM CST
  • SOYBEANS (May 26) 1090'0 1'6 8/18/25   11:39 AM CST
  • SOYBEANS (Jul 26) 1097'6 2'4 8/18/25   11:40 AM CST
  • WHEAT (Sep 25) 503'2 -3'2 8/18/25   11:40 AM CST
  • WHEAT (Dec 25) 525'0 -2'0 8/18/25   11:40 AM CST
  • ROUGH RICE (Sep 25) 12660 - 40 8/18/25   11:37 AM CST
  • ROUGH RICE (Nov 25) 12840 - 45 8/18/25   11:38 AM CST
  • ROUGH RICE (Jan 26) 13150 8/15/25   1:19 PM CST
  • LIVE CATTLE (Aug 25) 236.425 0.175 8/18/25   11:38 AM CST
  • LIVE CATTLE (Oct 25) 231.500 0.850 8/18/25   11:40 AM CST
  • CORN (Sep 25) 383'2 -0'4 8/18/25   11:40 AM CST
  • CORN (Dec 25) 406'4 1'2 8/18/25   11:40 AM CST
  • CORN (Mar 26) 424'4 2'0 8/18/25   11:40 AM CST
  • ROUGH RICE (Sep 25) 12660 - 40 8/18/25   11:37 AM CST
  • ROUGH RICE (Nov 25) 12840 - 45 8/18/25   11:38 AM CST
  • ROUGH RICE (Jan 26) 13150 8/15/25   1:19 PM CST
  • WHEAT (Sep 25) 503'2 -3'2 8/18/25   11:40 AM CST
  • WHEAT (Dec 25) 525'0 -2'0 8/18/25   11:40 AM CST
  • WHEAT (Mar 26) 544'0 -1'0 8/18/25   11:40 AM CST
  • SOYBEANS (Sep 25) 1023'2 1'0 8/18/25   11:40 AM CST
  • SOYBEANS (Nov 25) 1044'2 1'6 8/18/25   11:40 AM CST
  • SOYBEANS (Jan 26) 1063'0 1'4 8/18/25   11:40 AM CST

Baltz Feed Company Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Pocahontas, AR
Chg Zip Code: 
Temp: 92oF Feels Like: 107oF
Humid: 62% Dew Pt: 78oF
Barom: 30.05 Wind Dir: SSE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:24 Sunset: 7:49
As reported at CPS Pocahontas, AR at 11:00 AM
 
Local Radar
Pocahontas, AR
Radar
 
Local Forecast
Pocahontas, AR

Monday

Tuesday

Wednesday

Thursday

Friday
High: 99°F
Low: 76°F
Precip: 0%
High: 97°F
Low: 76°F
Precip: 40%
High: 88°F
Low: 74°F
Precip: 45%
High: 88°F
Low: 71°F
Precip: 40%
High: 91°F
Low: 70°F
Precip: 21%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN