FARM MARKET NEWS - CORN REPORT FOR Fri, June 26
Exchange rate was 1.4176 up 0.0005
Chicago corn closed slightly lower.
SEP26 HI 4.27 DEC26 HI 4.46 1/4
LOW 4.20 LOW 4.39 3/4
CLOSE4.21 3/4 Down 2 1/2 CLOSE 4.41 1/2 Down 1 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +SEP26+SEP26+DEC26
CK Low 1.41 5.63 221.54 1.35 5.77 226.96
CK High 1.50 5.72 225.09 1.35 5.77 226.96
CK Avg 1.49 -0.19 5.71 224.65 1.35 -0.35 5.77 226.96
Essex Cty 1.50 5.72 225.09 1.35 5.77 226.96
Mdsx Low 1.50 5.72 225.09 1.35 5.77 226.96
Mdsx High 1.50 5.72 225.09 1.35 5.77 226.96
Mdsx Avg 1.50 -0.18 5.72 225.09 1.35 -0.35 5.77 226.96
Hensall 1.52 5.73 225.74 1.37 5.78 227.61
Bruce 1.50 5.72 225.09 1.35 5.77 226.96
Putnam 1.50 5.72 225.09 1.35 5.77 226.96
Guelph 1.50 5.72 225.09 1.35 5.77 226.96
Burford 1.50 5.72 225.09 1.40 5.82 228.93
Port Perry 1.85 6.07 238.87 1.20 5.62 221.05
Norfolk 1.50 5.72 225.09 1.35 5.77 226.96
Palmerston 1.50 5.72 225.09 1.35 5.77 226.96
Varna 1.50 5.72 225.09 1.35 5.77 226.96
Belmore 1.50 5.72 225.09 1.35 5.77 226.96
Trenton 1.86 6.08 239.26 1.45 5.87 230.89
Winchester N/A 1.65 6.07 238.77
North Gower 2.01 6.23 245.17 1.55 5.97 234.83
Vankleek Hil 2.16 6.38 251.07 1.66 6.08 239.16
Huron FOB 1.75 1.79 1.89N/A 5.97 234.93N/A
Kent FOB 1.87 6.09 239.65 1.58 6.00 236.01
Lamb FOB 1.76 5.98 235.32 1.35 5.77 226.96
Mdsx FOB 1.76 1.85 1.90 1.90 5.98 235.32 1.50 5.92 232.86
FOB SW Que 3.05 7.27 286.11N/A
Track 2.26 6.47 254.81N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.89 6.31 248.22
Jhnstwn-Eth N/A N/A N/A N/A 1.89 6.31 248.22
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.80 6.22 244.67
Cardnl-Ing N/A N/A N/A N/A 1.75 6.17 242.71
W O Feed 2.18 6.39 251.73
max 3.0 ppm
US Rep 2.28 6.50 255.80
Toledo El. 0.09 4.30 169.38 -0.35 4.06 159.86
TRANSFER
Pt. Colb 1.50 5.72 225.09 1.75 6.17 242.71
Prescott 2.49 6.71 264.06 2.06 6.48 254.91
HI SD CRN 1.35 5.76 1/2
*Wet Bid
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|