Weather Futures Markets Quotes Options Charts Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'0 1159'2 -3'2 1:19P Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'0 -2'4 1:19P Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'2 -2'2 1:19P Apr 26
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1173'0 1165'6 1170'4 -1'2 1:19P Apr 26
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1177'2 1169'6 1174'6 -0'6 1:19P Apr 26
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1187'6 1180'4 1185'4 -0'4 1:19P Apr 26
WHEAT  May 24 @W4K 602'2 602'0 614'4 598'2 604'0 1'0 1:19P Apr 26
WHEAT  Jul 24 @W4N 620'4 620'0 633'2 616'2 622'4 1'6 1:19P Apr 26
ROUGH RICE  May 24 @RR4K 19085 19045 19160 18770 18870 - 275 1:17P Apr 26
ROUGH RICE  Jul 24 @RR4N 19175 19170 19335 18855 19050 - 195 1:19P Apr 26
ROUGH RICE  Sep 24 @RR4U 15085 15020 15250 15020 15250 120 1:15P Apr 26
LIVE CATTLE  Apr 24 @LE4J 183.950 184.425 184.950 183.700 184.700 0.725 1:03P Apr 26
LIVE CATTLE  Jun 24 @LE4M 177.800 177.850 179.650 177.050 178.625 0.775 1:04P Apr 26
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
ROUGH RICE  May 24 @RR4K 19085 19045 19160 18770 18870 - 275 1:17P Apr 26
ROUGH RICE  Jul 24 @RR4N 19175 19170 19335 18855 19050 - 195 1:19P Apr 26
ROUGH RICE  Sep 24 @RR4U 15085 15020 15250 15020 15250 120 1:15P Apr 26
WHEAT  May 24 @W4K 602'2 602'0 614'4 598'2 604'0 1'0 1:19P Apr 26
WHEAT  Jul 24 @W4N 620'4 620'0 633'2 616'2 622'4 1'6 1:19P Apr 26
WHEAT  Sep 24 @W4U 639'2 639'2 652'2 635'2 642'2 2'4 1:19P Apr 26
@FCF0  Jan 30 @FC0F  
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'0 1159'2 -3'2 1:19P Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'0 -2'4 1:19P Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'2 -2'2 1:19P Apr 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'0
Change:  -1'0
Bid:  439'0
Ask:  439'0
Today's High:  442'6
Today's Low:  439'0
Volume:  145,706
Open:  441'0
Settle:  440'0s
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN