Weather Futures Markets Quotes Options Charts Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 469'0 467'2 469'6 461'2 463'0 -4'6 1:19P Mar 21
CORN  Jul 25 @C5N 475'4 474'0 477'0 469'2 470'4 -4'0 1:19P Mar 21
CORN  Sep 25 @C5U 447'4 446'2 448'4 443'0 444'0 -2'6 1:19P Mar 21
SOYBEANS  May 25 @S5K 1013'0 1013'4 1016'6 1004'2 1010'0 -3'2 1:19P Mar 21
SOYBEANS  Jul 25 @S5N 1025'2 1025'6 1029'2 1017'0 1021'2 -3'6 1:19P Mar 21
SOYBEANS  Aug 25 @S5Q 1020'2 1021'2 1023'0 1012'4 1017'0 -3'4 1:19P Mar 21
SOYBEANS  Sep 25 @S5U 1006'4 1007'0 1008'6 999'4 1003'2 -3'2 1:19P Mar 21
SOYBEANS  Nov 25 @S5X 1010'2 1010'2 1013'2 1003'0 1008'0 -2'4 1:19P Mar 21
SOYBEANS  Jan 26 @S6F 1022'4 1023'2 1025'2 1015'4 1020'0 -2'4 1:19P Mar 21
WHEAT  May 25 @W5K 557'2 557'6 563'0 553'2 558'2 1'0 1:19P Mar 21
WHEAT  Jul 25 @W5N 573'4 573'6 579'2 570'0 574'2 1'0 1:19P Mar 21
ROUGH RICE  May 25 @RR5K 13310 13320 13450 13300 13415 110 1:19P Mar 21
ROUGH RICE  Jul 25 @RR5N 13570 13580 13740 13570 13675 115 1:15P Mar 21
ROUGH RICE  Sep 25 @RR5U 13530 13560 13700 13560 13700 155 1:15P Mar 21
LIVE CATTLE  Apr 25 @LE5J 208.475 208.275 211.125 206.475 207.275 - 1.525 1:04P Mar 21
LIVE CATTLE  Jun 25 @LE5M 205.025 204.750 207.300 202.300 203.075 - 2.250 1:04P Mar 21
CORN  May 25 @C5K 469'0 467'2 469'6 461'2 463'0 -4'6 1:19P Mar 21
CORN  Jul 25 @C5N 475'4 474'0 477'0 469'2 470'4 -4'0 1:19P Mar 21
CORN  Sep 25 @C5U 447'4 446'2 448'4 443'0 444'0 -2'6 1:19P Mar 21
ROUGH RICE  May 25 @RR5K 13310 13320 13450 13300 13415 110 1:19P Mar 21
ROUGH RICE  Jul 25 @RR5N 13570 13580 13740 13570 13675 115 1:15P Mar 21
ROUGH RICE  Sep 25 @RR5U 13530 13560 13700 13560 13700 155 1:15P Mar 21
WHEAT  May 25 @W5K 557'2 557'6 563'0 553'2 558'2 1'0 1:19P Mar 21
WHEAT  Jul 25 @W5N 573'4 573'6 579'2 570'0 574'2 1'0 1:19P Mar 21
WHEAT  Sep 25 @W5U 590'0 590'0 595'6 586'6 590'6 1'0 1:19P Mar 21
SOYBEANS  May 25 @S5K 1013'0 1013'4 1016'6 1004'2 1010'0 -3'2 1:19P Mar 21
SOYBEANS  Jul 25 @S5N 1025'2 1025'6 1029'2 1017'0 1021'2 -3'6 1:19P Mar 21
SOYBEANS  Aug 25 @S5Q 1020'2 1021'2 1023'0 1012'4 1017'0 -3'4 1:19P Mar 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  463'0
Change:  -4'6
Bid:  465'0
Ask:  460'0
Today's High:  469'6
Today's Low:  461'2
Volume:  167,458
Open:  467'2
Settle:  464'2s
Prev:  469'0
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN