Weather Futures Markets Quotes Options Charts Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'2 450'6 -0'6 2:02A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 472'6 -0'6 2:03A Nov 29
CORN  May 24 @C4K 486'0 486'0 487'0 484'6 485'2 -0'6 2:00A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1343'0 -3'4 2:04A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1361'0 -3'6 2:03A Nov 29
SOYBEANS  May 24 @S4K 1378'2 1378'0 1383'2 1373'0 1374'0 -4'2 2:05A Nov 29
SOYBEANS  Jul 24 @S4N 1383'6 1383'0 1388'0 1378'4 1379'2 -4'4 2:03A Nov 29
SOYBEANS  Aug 24 @S4Q 1360'0 1361'0 1363'6 1356'2 1358'2 -1'6 12:16A Nov 29
SOYBEANS  Sep 24 @S4U 1312'0 1311'6 1311'6 1307'6 1307'6 -4'2 1:11A Nov 29
WHEAT  Dec 23 @W3Z 543'6 544'4 547'4 542'6 546'0 2'2 2:04A Nov 29
WHEAT  Mar 24 @W4H 572'0 573'6 576'2 572'0 574'2 2'2 2:04A Nov 29
ROUGH RICE  Jan 24 @RR4F 17380 17370 17385 17370 17385 5 8:45P Nov 28
ROUGH RICE  Mar 24 @RR4H 17605 17585 1:15P Nov 28
ROUGH RICE  May 24 @RR4K 17755 17705 1:15P Nov 28
LIVE CATTLE  Dec 23 @LE3Z 168.775 169.850 172.650 169.125 171.850 2.875 1:04P Nov 28
LIVE CATTLE  Feb 24 @LE4G 168.825 169.750 173.700 169.350 173.000 4.000 1:04P Nov 28
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'2 450'6 -0'6 2:02A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 472'6 -0'6 2:03A Nov 29
CORN  May 24 @C4K 486'0 486'0 487'0 484'6 485'2 -0'6 2:00A Nov 29
ROUGH RICE  Jan 24 @RR4F 17380 17370 17385 17370 17385 5 8:45P Nov 28
ROUGH RICE  Mar 24 @RR4H 17605 17585 1:15P Nov 28
ROUGH RICE  May 24 @RR4K 17755 17705 1:15P Nov 28
WHEAT  Dec 23 @W3Z 543'6 544'4 547'4 542'6 546'0 2'2 2:04A Nov 29
WHEAT  Mar 24 @W4H 572'0 573'6 576'2 572'0 574'2 2'2 2:04A Nov 29
WHEAT  May 24 @W4K 588'0 589'4 591'6 587'6 590'0 2'0 2:03A Nov 29
@FCF0  Jan 30 @FC0F  
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1343'0 -3'4 2:04A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1361'0 -3'6 2:03A Nov 29
SOYBEANS  May 24 @S4K 1378'2 1378'0 1383'2 1373'0 1374'0 -4'2 2:05A Nov 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  450'6
Change:  -0'6
Bid:  450'6
Ask:  451'2
Today's High:  453'0
Today's Low:  450'2
Volume:  181,371
Open:  451'0
Settle:  451'4
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
2:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN