Weather Futures Markets Quotes Options Charts Market News Markets Page
 

Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4760s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,837.50   -11'6   276'6s  2000   0'1s   0'0  6.25  1,260
 0  12,837.50   -11'6   256'6s  2200   0'1s   0'0  6.25  1,680
 0  12,337.50   -11'6   246'6s  2300   0'1s   0'0  6.25  800
 0  11,837.50   -11'6   236'6s  2400   0'1s   0'0  6.25  1,050
 0  11,337.50   -11'6   226'6s  2500   0'1s   0'0  6.25  1,856
 0  10,837.50   -11'6   216'6s  2600   0'1s   0'0  6.25  674
 0  10,337.50   -11'6   206'6s  2700   0'1s   0'0  6.25  200
 0  9,837.50   -11'6   196'6s  2800   0'1s   0'0  6.25  510
 0  9,337.50   -11'6   186'6s  2900   0'1s   0'0  6.25  590
 0  8,837.50   -11'6   176'6s  3000   0'1s   0'0  6.25  4,146
 0  8,337.50   -11'6   166'6s  3100   0'1s   0'0  6.25  1,552
 0  7,837.50   -11'6   156'6s  3200   0'1s   0'0  6.25  390
 8  7,337.50   -11'6   146'6s  3300   0'1s   0'0  6.25  405
 0  6,837.50   -11'6   136'6s  3400   0'1s   0'0  6.25  952
 0  6,337.50   -11'6   126'6s  3500   0'1s   0'0  6.25  2,388
 12  5,837.50   -11'6   116'6s  3600   0'1s   0'0  6.25  14,294
 0  5,587.50   -11'6   111'6s  3650   0'1s   0'0  6.25  880
 1  5,337.50   -11'6   106'6s  3700   0'1s   0'0  6.25  20,097
 66  4,837.50   -11'6   96'6s  3800   0'1s   0'0  6.25  1,555
 0  4,587.50   -11'6   91'6s  3850   0'1s   0'0  6.25  1
 35  4,337.50   -11'6   86'6s  3900   0'2s   0'1  12.50  2,576
 0  4,087.50   -11'6   81'6s  3950   0'2s   0'1  12.50  526
 1,687  3,843.75   -11'5   76'7s  4000   0'3s   0'2  18.75  28,415
 0  3,593.75   -11'5   71'7s  4050   0'3s   0'1  18.75  418
 27  3,350.00   -11'4   67'0s  4100   0'4s   0'2  25.00  6,198
 18  3,106.25   -11'4   62'1s  4150   0'5s   0'2  31.25  3,029
 119  2,868.75   -11'3   57'3s  4200   0'7s   0'3  43.75  19,942
 17  2,631.25   -11'2   52'5s  4250   1'1s   0'4  56.25  1,150
 56  2,400.00   -11'1   48'0s  4300   1'4s   0'5  75.00  9,047
 1  2,168.75   -11'1   43'3s  4350   1'7s   0'5  93.75  549
 122  1,943.75   -11'0   38'7s  4400   2'2s   0'5  112.50  14,885
 78  1,737.50   -10'4   34'6s  4450   3'1s   1'1  156.25  8,461
 1,906  1,531.25   -10'2   30'5s  4500   4'0s   1'3  200.00  31,365
 34  1,337.50   -9'7   26'6s  4550   5'1s   1'6  256.25  2,423
 1,244  1,162.50   -9'4   23'2s  4600   6'5s   2'2  331.25  30,423
 154  1,000.00   -8'7   20'0s  4650   8'3s   2'7  418.75  1,475
 5,209  850.00   -8'3   17'0s  4700   10'2s   3'2  512.50  21,752
 2,108  718.75   -7'5   14'3s  4750   12'5s   4'0  631.25  2,918
 13,919  600.00   -7'1   12'0s  4800   15'2s   4'5  762.50  30,197
 5,543  493.75   -6'4   9'7s  4850   18'0s   5'1  900.00  3,083
 15,169  400.00   -5'7   8'0s  4900   21'2s   5'7  1,062.50  19,792
 2,478  331.25   -5'1   6'5s  4950   24'6s   6'4  1,237.50  219
 31,147  268.75   -4'4   5'3s  5000   28'4s   7'2  1,425.00  38,763
 1,026  218.75   -3'7   4'3s  5050   32'4s   7'7  1,625.00  97
 13,843  175.00   -3'3   3'4s  5100   36'4s   8'2  1,825.00  10,236
 1,058  143.75   -2'6   2'7s  5150   40'7s   8'7  2,043.75  60
 17,706  118.75   -2'2   2'3s  5200   45'3s   9'4  2,268.75  15,956
 2,974  93.75   -2'0   1'7s  5250   49'7s   9'6  2,493.75  113
 12,229  81.25   -1'4   1'5s  5300   54'5s   10'2  2,731.25  10,703
 549  68.75   -1'2   1'3s  5350   59'3s   10'4  2,968.75  20
 13,530  56.25   -1'1   1'1s  5400   64'1s   10'5  3,206.25  8,405
 472  50.00   -0'7   1'0s  5450   69'0s   10'7  3,450.00  0
 19,183  43.75   -0'6   0'7s  5500   73'7s   11'1  3,693.75  10,627
 314  37.50   -0'6   0'6s  5550   78'6s   11'1  3,937.50  16
 8,057  31.25   -0'5   0'5s  5600   83'4s   11'1  4,175.00  7,328
 286  31.25   -0'4   0'5s  5650   88'4s   11'2  4,425.00  236
 8,883  31.25   -0'3   0'5s  5700   93'4s   11'3  4,675.00  7,009
 93  25.00   -0'3   0'4s  5750   98'3s   11'3  4,918.75  15
 10,451  25.00   -0'2   0'4s  5800   103'3s   11'4  5,168.75  4,236
 568  25.00   -0'1   0'4s  5850   108'3s   11'5  5,418.75  0
 8,357  18.75   -0'2   0'3s  5900   113'2s   11'4  5,662.50  3,553
 374  18.75   -0'2   0'3s  5950   118'2s   11'4  5,912.50  7
 29,106  18.75   -0'2   0'3s  6000   123'2s   11'4  6,162.50  8,615
 155  18.75   -0'1   0'3s  6050   128'2s   11'5  6,412.50  0
 6,135  18.75   -0'1   0'3s  6100   133'2s   11'5  6,662.50  2,232
 417  12.50   -0'1   0'2s  6150   138'2s   11'6  6,912.50  0
 11,474  12.50   -0'1   0'2s  6200   143'2s   11'6  7,162.50  666
 6,820  12.50   -0'1   0'2s  6300   153'2s   11'6  7,662.50  298
 6,461  12.50   0'0   0'2s  6400   163'2s   11'6  8,162.50  118
 14,717  12.50   0'0   0'2s  6500   173'2s   11'6  8,662.50  212
 4,377  6.25   -0'1   0'1s  6600   183'2s   11'6  9,162.50  458
 4,180  6.25   -0'1   0'1s  6700   193'2s   11'6  9,662.50  11
 6,003  6.25   -0'1   0'1s  6800   203'2s   11'6  10,162.50  2
 2,838  6.25   0'0   0'1s  6900   213'2s   11'6  10,662.50  3
 16,014  6.25   0'0   0'1s  7000   223'2s   11'6  11,162.50  460
 1,623  6.25   0'0   0'1s  7100   233'2s   11'6  11,662.50  3
 2,545  6.25   0'0   0'1s  7200   243'2s   11'6  12,162.50  4
 2,597  6.25   0'0   0'1s  7300   253'2s   11'6  12,662.50  10
 839  6.25   0'0   0'1s  7400   263'2s   11'6  13,162.50  6
 5,221  6.25   0'0   0'1s  7500   273'2s   11'6  13,662.50  0
 1,907  6.25   0'0   0'1s  7600   283'2s   11'6  14,162.50  19
 1,172  6.25   0'0   0'1s  7700   293'2s   11'6  14,662.50  3
 906  6.25   0'0   0'1s  7800   303'2s   11'6  15,162.50  11
 1,664  6.25   0'0   0'1s  7900   313'2s   11'6  15,662.50  10
 7,742  6.25   0'0   0'1s  8000   323'2s   11'6  16,162.50  0
 862  6.25   0'0   0'1s  8100   333'2s   11'6  16,662.50  1
 970  6.25   0'0   0'1s  8200   343'2s   11'6  17,162.50  1
 733  6.25   0'0   0'1s  8300   353'2s   11'6  17,662.50  0
 498  6.25   0'0   0'1s  8400   363'2s   11'6  18,162.50  10
 2,653  6.25   0'0   0'1s  8500   373'2s   11'6  18,662.50  10
 380  6.25   0'0   0'1s  8600   383'2s   11'6  19,162.50  0
 425  6.25   0'0   0'1s  8700   393'2s   11'6  19,662.50  0
 406  6.25   0'0   0'1s  8800   403'2s   11'6  20,162.50  0
 441  6.25   0'0   0'1s  8900   413'2s   11'6  20,662.50  0
 3,183  6.25   0'0   0'1s  9000   423'2s   11'6  21,162.50  0
 151  6.25   0'0   0'1s  9100   433'2s   11'6  21,662.50  0
 108  6.25   0'0   0'1s  9200   443'2s   11'6  22,162.50  0
 118  6.25   0'0   0'1s  9300   453'2s   11'6  22,662.50  0
 348  6.25   0'0   0'1s  9400   463'2s   11'6  23,162.50  0
 1,107  6.25   0'0   0'1s  9500   473'2s   11'6  23,662.50  8
 284  6.25   0'0   0'1s  9600   483'2s   11'6  24,162.50  0
 154  6.25   0'0   0'1s  9700   493'2s   11'6  24,662.50  0
 235  6.25   0'0   0'1s  9800   503'2s   11'6  25,162.50  0
 212  6.25   0'0   0'1s  9900   513'2s   11'6  25,662.50  0
 4,686  6.25   0'0   0'1s  10000   523'2s   11'6  26,162.50  200
 94  6.25   0'0   0'1s  10100   533'2s   11'6  26,662.50  0
 265  6.25   0'0   0'1s  10200   543'2s   11'6  27,162.50  0
 60  6.25   0'0   0'1s  10500   573'2s   11'6  28,662.50  0
 296  6.25   0'0   0'1s  11000   623'2s   11'6  31,162.50  0
 801  6.25   0'0   0'1s  11500   673'2s   11'6  33,662.50  0
 71  6.25   0'0   0'1s  12000   723'2s   11'6  36,162.50  0
 580  6.25   0'0   0'1s  12500   773'2s   11'6  38,662.50  0
 154  6.25   0'0   0'1s  13000   823'2s   11'6  41,162.50  0
 98  6.25   0'0   0'1s  13500   873'2s   11'6  43,662.50  0
 100  6.25   0'0   0'1s  14000   923'2s   11'6  46,162.50  0
 591  6.25   0'0   0'1s  14500   973'2s   11'6  48,662.50  0
 1,423  6.25   0'0   0'1s  15000   1023'2s   11'6  51,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN