Weather Futures Markets Quotes Options Charts Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'0 405'2 405'6 -2'4
Mar 424'4 421'6 422'2 -2'4
May 432'6 430'0 430'4 -2'4
Jul 437'6 435'0 435'2 -2'4
Sep 435'0 433'4 433'4 -2'2
Dec 442'4 440'6 440'6 -1'6
Mar 453'2 452'0 452'2 -1'0
May 458'6 458'6 458'6 -0'4
Jul 461'4 461'0 461'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 996'0 985'2 986'6 -9'2
Jan 1011'6 1001'2 1002'4 -9'0
Mar 1025'2 1014'6 1015'6 -9'4
May 1039'2 1029'0 1030'0 -9'2
Jul 1051'0 1040'6 1041'6 -9'2
Aug 1050'2 1041'6 1042'0 -9'4
Sep 1041'0 1035'0 1035'2 -8'6
Nov 1046'2 1038'6 1038'6 -8'2
Jan 1055'6 1050'0 1050'0 -8'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 586'6 578'0 584'6 -0'4
Mar 609'0 600'2 606'2 -1'0
May 621'0 612'4 617'6 -1'2
Jul 626'4 619'0 623'4 -1'2
Sep 635'6 627'6 632'6 -1'2
Dec 647'0 641'2 645'4 -1'4
Mar 654'2 650'0 654'2 -1'2
May 652'2 652'2 652'2 -3'4
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 591'4 583'2 588'6 -1'2
Mar 608'0 599'6 605'0 -1'0
May 618'2 610'6 614'6 -1'4
Jul 626'2 618'6 623'4 -1'0
Sep 635'2 629'4 633'6 -1'2
Dec 645'4 645'4 645'4 -4'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 628'0 620'6 625'4 -1'0
Mar 649'2 642'4 646'6 -1'0
May 658'4 654'2 657'4 -2'0
Jul 666'2 662'4 662'4 -3'2
Sep 668'0 668'0 668'0 -1'4
Dec 703'0 -16'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.99 41.36 41.63 -0.27
Jan 42.05 41.46 41.70 -0.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3164 3122 3133 - 20
Jan 3159 3122 3130 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 374'2 369'4 373'2 0'4
Mar 367'6 367'2 367'2 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN